GENERAL TELEVISION FREQUENCIES | |
Sub CATV Band - T7 - T13 | |
VHF Band - Ch. 2 - 13 | |
Low Band - VHF Ch. 2 - 6 | |
Mid Band - UHF Ch. 14 - 22 - UHF Ch. 95 - 99 | 91 - 120 Mhz |
High Band - VHF Ch. 7 - 13 | |
Super Band - CATV Ch. 23 - 36 | |
Hyper Band - CATV Ch. 37 - 62 | |
Ultra Band - CATV Ch. 63 - 158 | |
UHF Band Ch.14 - 83 - CATV Ch. 63 - 158 |
VHF TELEVISION FREQUENCIES
BAND CH # FREQUENCY BAND CH # FREQUENCY VHF LOW 02 54-60 Mhz VHF HIGH 07 174-180 Mhz VHF LOW 03 60-66 Mhz VHF HIGH 08 180-186 Mhz VHF LOW 04 66-72 Mhz VHF HIGH 09 186-192 Mhz VHF LOW 05 76-82 Mhz VHF HIGH 10 192-198 Mhz VHF LOW 06 82-88 Mhz VHF HIGH 11 198-204 Mhz VHF HIGH 12 204-210 Mhz VHF HIGH 13 210-216 Mhz
UHF TELEVISION FREQUENCIES
CH # FREQUENCY CH # FREQUENCY CH # FREQUENCY 14 470-476 Mhz 38 614-620 Mhz 62 758-764 Mhz 15 476-482 Mhz 39 620-626 Mhz 63 764-770 Mhz 16 482-488 Mhz 40 626-632 Mhz 64 770-776 Mhz 17 488-494 Mhz 41 632-638 Mhz 65 776-782 Mhz 18 494-500 Mhz 42 638-644 Mhz 66 782-788 Mhz 19 500-506 Mhz 43 644-650 Mhz 67 788-794 Mhz 20 506-512 Mhz 44 650-656 Mhz 68 794-800 Mhz 21 512-518 Mhz 45 656-662 Mhz 69 800-806 Mhz 22 518-524 Mhz 46 662-668 Mhz 70 806-812 Mhz 23 524-530 Mhz 47 668-674 Mhz 71 812-818 Mhz 24 530-536 Mhz 48 674-680 Mhz 72 818-824 Mhz 25 536-542 Mhz 49 680-686 Mhz 73 824-830 Mhz 26 542-548 Mhz 50 686-692 Mhz 74 830-836 Mhz 27 548-554 Mhz 51 692-698 Mhz 75 836-842 Mhz 28 554-560 Mhz 52 698-704 Mhz 76 842-848 Mhz 29 560-566 Mhz 53 704-710 Mhz 77 848-854 Mhz 30 566-572 Mhz 54 710-716 Mhz 78 854-860 Mhz 31 572-578 Mhz 55 716-722 Mhz 79 860-866 Mhz 32 578-584 Mhz 56 722-728 Mhz 80 866-872 Mhz 33 584-590 Mhz 57 728-734 Mhz 81 872-878 Mhz 34 590-596 Mhz 58 734-740 Mhz 82 878-884 Mhz 35 596-602 Mhz 59 740-746 Mhz 83 884-890 Mhz 36 602-608 Mhz 60 746-752 Mhz 37 608-614 Mhz 61 752-758 Mhz
CATV CHANNELS | ||
CATV Channel | Video Frequency | Sound Frequency |
SUB-Band CATV Channels | ||
T7 | 7.0000 | 11.5000 |
T8 | 13.0000 | 17.5000 |
T9 | 19.0000 | 23.5000 |
T10 | 25.0000 | 29.5000 |
T11 | 31.0000 | 35.5000 |
T12 | 37.0000 | 41.5000 |
T13 | 43.0000 | 47.5000 |
LOW BAND | ||
2 | 55.2500 | 59.7500 |
3 | 61.2500 | 65.7500 |
4 | 67.2500 | 71.7500 |
5 | 77.2500 | 81.7500 |
6 | 83.2500 | 87.7500 |
MID BAND | ||
95 | 91.2500 | 95.7500 |
96 | 97.2500 | 101.7500 |
97 | 103.2500 | 107.7500 |
98 | 109.2750 | 113.7750 |
99 | 115.2750 | 119.7750 |
14 | 121.2625 | 125.7625 |
15 | 127.2625 | 131.7625 |
16 | 133.2625 | 137.7625 |
17 | 139.2500 | 143.7500 |
18 | 145.2500 | 149.7500 |
19 | 151.2500 | 155.7500 |
20 | 157.2500 | 161.7500 |
21 | 163.2500 | 167.7500 |
22 | 169.2500 | 173.7500 |
HIGH BAND | ||
7 | 175.2500 | 179.7500 |
8 | 181.2500 | 185.7500 |
9 | 187.2500 | 191.7500 |
10 | 193.2500 | 197.7500 |
11 | 199.2500 | 203.7500 |
12 | 205.2500 | 209.7500 |
13 | 211.2500 | 215.7500 |
SUPER BAND | ||
23 | 217.2500 | 221.7500 |
24 | 223.2500 | 227.7500 |
25 | 229.2625 | 233.7625 |
26 | 235.2625 | 239.7625 |
27 | 241.2625 | 245.7625 |
28 | 247.2625 | 251.7625 |
29 | 253.2625 | 257.7625 |
30 | 259.2625 | 263.7625 |
31 | 265.2625 | 269.7625 |
32 | 271.2625 | 275.7625 |
33 | 277.2625 | 281.7625 |
34 | 283.2625 | 287.7625 |
35 | 289.2625 | 293.7625 |
36 | 295.2625 | 299.7625 |
HYPER BAND | ||
37 | 301.2625 | 305.7625 |
38 | 307.2625 | 311.7625 |
39 | 313.2625 | 317.7625 |
40 | 319.2625 | 323.7625 |
41 | 325.2625 | 329.7625 |
42 | 331.2750 | 335.7750 |
43 | 337.2625 | 341.7625 |
44 | 343.2625 | 347.7625 |
45 | 349.2625 | 353.7625 |
46 | 355.2625 | 359.7625 |
47 | 361.2625 | 365.7625 |
48 | 367.2625 | 371.7625 |
49 | 373.2625 | 377.7625 |
50 | 379.2625 | 383.7625 |
51 | 385.2625 | 389.7625 |
52 | 391.2625 | 395.7625 |
53 | 397.2625 | 401.7625 |
54 | 403.2500 | 407.7500 |
55 | 409.2500 | 413.7500 |
56 | 415.2500 | 419.7500 |
57 | 421.2500 | 425.7500 |
58 | 427.2500 | 431.7500 |
59 | 433.2500 | 437.7500 |
60 | 439.2500 | 443.7500 |
61 | 445.2500 | 449.7500 |
62 | 451.2500 | 455.7500 |
ULTRA BAND | ||
63 | 457.2500 | 461.7500 |
64 | 463.2500 | 467.7500 |
65 | 469.2500 | 473.7500 |
66 | 475.2500 | 479.7500 |
67 | 481.2500 | 485.7500 |
68 | 487.2500 | 491.7500 |
69 | 493.2500 | 497.7500 |
70 | 499.2500 | 503.7500 |
71 | 505.2500 | 509.7500 |
72 | 511.2500 | 515.7500 |
73 | 517.2500 | 521.7500 |
74 | 523.2500 | 527.7500 |
75 | 529.2500 | 533.7500 |
76 | 535.2500 | 539.7500 |
77 | 541.2500 | 545.7500 |
78 | 547.2500 | 551.7500 |
79 | 553.2500 | 557.7500 |
80 | 559.2500 | 563.7500 |
81 | 565.2500 | 569.7500 |
82 | 571.2500 | 575.7500 |
83 | 577.2500 | 581.7500 |
84 | 583.2500 | 587.7500 |
85 | 589.2500 | 593.7500 |
86 | 595.2500 | 599.7500 |
87 | 601.2500 | 605.7500 |
88 | 607.2500 | 611.7500 |
89 | 613.2500 | 617.7500 |
90 | 619.2500 | 623.7500 |
91 | 625.2500 | 629.7500 |
92 | 631.2500 | 635.7500 |
93 | 637.2500 | 641.7500 |
94 | 643.2500 | 647.7500 |
100 | 649.2500 | 653.7500 |
101 | 655.2500 | 659.7500 |
102 | 661.2500 | 665.7500 |
103 | 667.2500 | 671.7500 |
104 | 673.2500 | 677.7500 |
105 | 679.2500 | 683.7500 |
106 | 685.2500 | 689.7500 |
107 | 691.2500 | 695.7500 |
108 | 697.2500 | 701.7500 |
109 | 703.2500 | 707.7500 |
110 | 709.2500 | 713.7500 |
111 | 715.2500 | 719.7500 |
112 | 721.2500 | 725.7500 |
113 | 727.2500 | 731.7500 |
114 | 733.2500 | 737.7500 |
115 | 739.2500 | 743.7500 |
116 | 745.2500 | 749.7500 |
117 | 751.2500 | 755.7500 |
118 | 757.2500 | 761.7500 |
119 | 763.2500 | 767.7500 |
120 | 769.2500 | 773.7500 |
121 | 775.2500 | 779.7500 |
122 | 781.2500 | 785.7500 |
123 | 787.2500 | 791.7500 |
124 | 793.2500 | 797.7500 |
125 | 799.2500 | 803.7500 |
126 | 805.2500 | 809.7500 |
127 | 811.2500 | 815.7500 |
128 | 817.2500 | 821.7500 |
129 | 823.2500 | 827.7500 |
130 | 829.2500 | 833.7500 |
131 | 835.2500 | 839.7500 |
132 | 841.2500 | 845.7500 |
133 | 847.2500 | 851.7500 |
134 | 853.2500 | 857.7500 |
135 | 859.2500 | 863.7500 |
136 | 865.2500 | 869.7500 |
137 | 871.2500 | 875.7500 |
138 | 877.2500 | 881.7500 |
139 | 883.2500 | 887.7500 |
140 | 889.2500 | 893.7500 |
141 | 895.2500 | 899.7500 |
142 | 901.2500 | 905.7500 |
143 | 907.2500 | 911.7500 |
144 | 913.2500 | 917.7500 |
145 | 919.2500 | 923.7500 |
146 | 925.2500 | 929.7500 |
147 | 931.2500 | 935.7500 |
148 | 937.2500 | 941.7500 |
149 | 943.2500 | 947.7500 |
150 | 949.2500 | 953.7500 |
151 | 955.2500 | 959.7500 |
152 | 961.2500 | 965.7500 |
153 | 967.2500 | 971.7500 |
154 | 973.2500 | 977.7500 |
155 | 979.2500 | 983.7500 |
156 | 985.2500 | 989.7500 |
157 | 991.2500 | 995.7500 |
158 | 997.2500 | 1001.7500 |
Frequencies Used by Wireless Cable | ||||
---|---|---|---|---|
Frequency Range | Number of Channels | Type of Service | Channel Groups | Channel Bandwidth (MHz) |
2,150 - 2,162 MHz | 2 | MDS | 1,2,2(A) | 6 |
2,305 - 2,320 MHz | 2 | WCS | 5 & 10 | |
2,345 - 2,360 MHz | 2 | WCS | 5 & 10 | |
2,500 - 2,596 MHz | 16 | ITFS | ABC&D | 6 |
2.596 - 2,644 MHz | 8 | MMDS | E&F | 6 |
2,644 - 2,686 MHz | 4 | ITFS | G | 6 |
2,644 - 2,686 MHz | 3 | MMDS | H | 6 |
2,686 - 2,689.875 MHz | 31* | MMDS | Response Channels | 0.125 |
* Each channel's bandwidth is 125 KHz, and does not carry video. |
NTSC CONTOURS | |||
---|---|---|---|
Channels | Grade B Service Contour | Grade A Service Contour | City Grade Service Contour |
Channels 2 through 6 | 47 dBu | 68 dBu | 74 dBu |
Channels 7 through 13 | 56 dBu | 71 dBu | 77 dBu |
Channels 14 through 69 | 64 dBu | 74 dBu | 80 dBu |
DIGITAL TV CONTOURS | |||
---|---|---|---|
Channels | Grade B Service Contour | Grade A Service Contour | City Grade Service Contour |
Channels 2 through 6 | - dBu | - dBu | 35 dBu |
Channels 7 through 13 | - dBu | - dBu | 43 dBu |
Channels 14 through 69 | - dBu | - dBu | 48 dBu |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου