|
| ||||
Brand
| |||||
---|---|---|---|---|---|
Year: 1959/1960 | Type: Radio - or past WW2 tuner | ||||
Valves / Tubes | 9: ECC85 ECH81 EBF89 EBF89 EM84 ECC83 EL86 EL86 EZ81 |
Principle | Super-Heterodyne (Super in general); IF-Freq 460 kHz |
---|---|
Tuned circuits | 8 AM circuit(s) 12 FM-circuit(s) |
Wave bands | Broadcast, Long Wave, Short Wave plus FM. |
Power type and voltage | Alternating Current supply (AC) / 110-220 Volt |
Loudspeaker | 4 Loudspeakers |
Power out | 10W |
from Radiomuseum | Model: Philips 1002 |
Material | Wooden case |
Shape | Tablemodel with Push Buttons. |
Dimensions (WHD) | 670 x 385 x 260 mm |
Notes | Dioden: 2× OA72 |
Net weight | 15 kg |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου