Καπασιτόμετρο
Rmax: 200ΜΩ/Kλ7, CAP max: 100mF/Kλ4, DCVmax 1000V/κλ5, ACVmax 750V/κλ5, DCAmax 20A/κλ4, ACAmax 20A/κλ5, Temp -40-1000/κλ1, Ψηφία 31/2", οθόνη 59x25mm, μεγ.ένδειξη 1999, Diode, Buzzer,data hold,overload, Low battery,sleep off, Δ:165x80x38.3mm
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.5%+1) | |||
AC Voltage | 200mV/2V/20V/200V/750V | (0.8%+3) | |||
DC Current | 20mA/2mA/200mA/20A | (0.8%+1) | |||
AC Current | 200mA/2mA/20mA/200mA/20A | (1%+3) | |||
Resistance | 200W/2kW/20kW/200kW/2MW/20MW/200MW | (0.8%+1) | |||
Capacitance | 2nF/20nF/2mF/100mF | (4%+3) | |||
Special Functions | |||||
Diode | |||||
Continuity Buzzer | |||||
Data Hold | |||||
Display Backlight | Auto Sensor | ||||
Full Icon Display | |||||
Sleep Mode | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement | Around 10MW | ||||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 59 x 25mm |
Product Colour | Red and Grey |
Product Net Weight | Around 275g |
Product Size | 165 x 80 x 38.3mm |
Standard Accessories | Test Lead, Battery, English Manual, Test Clip |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 40 pcs |
Standard Carton Measurement | Around 588 x 408 x 326 mm (Around 0.078 CBM Per Standard Carton) |
Standard Carton Gross Weight | Around 20kg |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου